Items Valiosos
Definiciones:
| Heart = Vitalidad Mental = Energia Muscle = Fuerza Nerve = Agilidad TP = Mana | Bow = Arco Shield = Escudo Spear = Lanza Dagger = Dagas | Dull Weapon = Pedazo de Arma 1H-Blade = Espada de 1 mano 2H-Blade = Espada de 2 manos Battle wpn = Arma de Batalla | 1H-cane = Baston de 1 mano 2H-Axe = Hacha de 2 manos 1H-Axe = Hacha de 1 mano 2H-Cane = Baston de 2 manos |
Aztlan
| Bestia que lo arroja | Nombre del Item | Tipo de Item | Cualidades |
| Aprah Varaha Raja | Magic Karna | earring | +20 HP +20 TP |
| Boa | Life Kakana Of Ajaka | earring | +20 HP +6 Heart |
| Mlecchas Caura | Ran Of Bravery | ring | +5 Muscle +5 attack successful |
| Mlecchas Karmana | Spell Bangle Of Bahamut | bracelet | +3 all chakras |
| Srbinda | Acchada Gloves Of Adana | gloves lvl 9 | +5 HP |
| Srbinda | Trate Adana | helmet lvl 10 | +5 HP |
| Srbinda | Acchada Pants Of Adana | pants lvl 11 | +5 HP |
| Srbinda | Acchada Armor Of Adana | armor lvl 12 | +5 HP |
| Srbinda | Naka Of Bahamut | gloves lvl 9 | +20 HP |
| Srbinda | Gana Of Bahamut | armor lvl 12 | +30 HP |
| Srbinda | Jirastra Of Bahamut | helmet lvl 10 | +20 HP |
| Srbinda Satvan | Eather Upana Of Adana | shoes lvl 8 | +5 HP |
| Srbinda Satvan | Patika Of Bahamut | shoes lvl 8 | +20 HP |
| Srbinda Satvan | Nakhara Of Mara | battle wpn lvl 20 | +5 Muscle +5 Heart +20 attack successful |
| Srbinda Satvan | Zipra Of Grapa | helmet lvl 18 | +3% damage absorbed |
| Srbinda Satvan | Varman Pants Of Grapa | pants lvl 19 | +3% damage absorbed |
| Srbinda Satvan | Varman Armor Of Grapa | armor lvl 20 | +3% damage absorbed |
| Varaha | Skill Karna | earring | +20 HP +5 Mental |
| Varaha Raja | Bravery Karna | earring | +20 HP +4 Muscle +2 Heart |
| Arapada Of Adana | shoes lvl 16 | +3% dmg absorbed | |
| srbinda | Kaja Of Mara | +5 Muscle +5 Heart +20 | |
| vasabhum | Ran Of Luck | +5 Heart +5 avoid | |
| Bahamut Headgear | +20HP | ||
| Bahamut Pants | +30HP | ||
Calabozo de Aztlan Lvl 1
| Bestia que lo arroja | Nombre del Item | Tipo de Item | Cualidades |
| Kavanda Jatu | Sabitri Phalaka | shield lvl 22 | +15% damge reflect |
| Kavanda Raja | Yakat Phalaka | shield lvl 22 | +20 resist to all ice/fire/thunder |
| Tarantula | Trong Pattras | 2H-blade lvl 36 | +5 Muscle +5 Heart +10 attack successful +20% of attack 100% increase |
| Tarantula Caura | Pattra Of Destruction | 2H-blade lvl 36 | +50 HP +50 TP +7 Nerve |
| Ugra Mlecchas Karmana | Strong Hastacapa | bow lvl 34 | +75 HP +100 TP +2 range +5-5 attack rate decrease |
| kavanda |
Calanbozo de Aztlan Lvl 2
| Bestia que lo arroja | Nombre del Item | Tipo de Item | Cualidades |
| Picasi | Vajra Of The Dead | 1H-cane lvl 40 | +5 Mental +5 Heart +30 ice |
| Sarpa | Ara Of Deadly Poison | 1H-blade lvl 34 | +35-45 poison attack +25 poison resist +7 Heart +3 Nerve |
| Sarpa Raja | Strong Ara | 1H-blade lvl 34 | +7 Muscle +7 Heart +40-50 poison attack +10 attack successful |
| Visatula Caura | Tapas Karasna | battle wpn lvl 40 | +7 Muscle +7 Heart +2 TP decrease |
| visatula | |||
| Picasi Caura |
Uxmal
| Bestia que lo arroja | Nombre del Item | Tipo de Item | Cualidades |
| Agana Tara | Ru Vajradhara | 1H-cane lvl 32 | +100 HP +5 Mental +20 Ice resist |
| Azna Heruka | Kindjal Of Charge | 1H-blade lvl 28 | +5 Muscle +5 Nerve +40-50 thunder attack +20 thunder resist |
| Kaulitara | Leather Hira Of Caulitara | belt lvl 29 | +40 HP recover rate |
| Pizac Agana | Agni Vajradhara | 1H-cane lvl 32 | +100 HP +5 Mental +20 Flame resist |
| Tarantula | Strong Pattra | 2H-blade lvl 36 | +5 Muscle +5 Heart +10 attack successful +20% of attack 100% increase |
| Ugra Ulkamulkha Caura | Hima Berdysh | 2H-axe lvl 28 | +5 Nerve +5 Heart +30-40 ice attack + 15 ice resist |
| Ulkamukha Caura | Strong Kisu | 1H-axe lvl 28 | +20 attack successful +15 thunder resist |
| Ugra Ulkamukha Satvan | Strong Berdysh | ||
| Anaga Dvanta | Trizika Of Life | ||
| Ananga | Trijika Of Destruction |
Calabozo de Uxmal Lvl 1
| Bestia que lo arroja | Nombre del Item | Tipo de Item | Cualidades |
| Ghorayogi | Rauti Zalas | 1H-cane lvl 48 | +30 thunder resist +50HP +50TP +7 Mental |
| Nagamudra | Bisa Datanka | 1H-blade lvl 46 | +7 Muscle +7 Heart +60-70 poison attack +20 poison resist |
| Zarku Rudhira | Talwar Of The Warrior | 1H-blade lvl 46 | +5 to all chakras +10 resist to all +20 attack successful + 20% of attack 100% increase |
| Zarku |
Jina
| Bestia que lo arroja | Nombre del Item | Tipo de Item | Cualidades |
| Borangi | Rucaka Of Warrior | necklace | +10 Muscle +100 HP |
| Byokbo | Talwar Of Primitive Warrior | 1H-blade lvl 46 | +50 HP +20% of attack 100% increase |
| Choniokusin | Hirana Of Deadly Poison | 1H-axe lvl 46 | +5 Muscle +5 Heart +50-100 poison attack +15 poison resist |
| Kyoin | Hastacapa Of Deadly Poison | bow lvl 38 | +5 Nerve +5 Heart +50-100 poison attack +15 poison resist |
| Mangriang | Suraka Of The Muscle | dagger lvl 46 | +7 Muscle +3 Nerve +25 attack successful +20% defense ignore attack |
| Sinkiu Gosu | Suraka Of The Wild Beast | short blade lvl 46 | +5 Muscle +50 HP +15% defense ignore attack |
| Zaku | Agni Rucuka | necklace | +5 Muscle +5 flame resist +10 avoid +10 attack successful |
| Zaku Gosu | Rucaka Of Wind | necklace | +50 HP +10 Nerve |
| Zinmon | Kambu Of Spells | bracelet | +7 Nerve + 50 TP |
| Zinmon Gosu | Ghana Of The Muscle | dull wpn lvl 46 | +10 Muscle +50 HP |
| Sinkiu |
Planicie
| Bestia que lo arroja | Nombre del Item | Tipo de Item | Cualidades |
| Balastha Tundela | Hima Ghana | dull wpn lvl 46 | +5 Muscle +50-100 ice attack +10 Ice resist |
| Ban | Agni Masuerva | 2H-cane lvl 38 | +flame attack 5-5 +15 flame resist |
| Ban Gosu | Karasna Of Gushu | battle wpn lvl 40 | +5 Nerve +20% defense ignored attack |
| Choniokusin | Hirana Of Deadly Poison | 1H-axe lvl 46 | +5 Muscle +5 Heart +50-100 poison attack +15 poison resist |
| Kubasang | Strong Kambu | bracelet | +45 HP |
| Kukryong | Hima Zalas | 1H-cane lvl 48 | +5-5 ice attack +10 ice resist |
| Kyukrong Gosu | Roha Chabi Of Life | belt lvl 41 | +50 HP +30 HP recover rate |
| Sobriung | Rucaka Of Magic | necklace | +100 TP +10 Mental |
| Sobariung Gosu | Hima Kindjar | 1-H blade lvl 40 | +5 Nerve +50-100 ice attack +10 ice resist +20% defence ignored attack rate |
| balastha drbhika | Strong Dechandra |
Exilio
| Bestia que lo arroja | Nombre del Item | Tipo de Item | Cualidades |
| Ban Dopang | Agni Urnacapa | bow lvl 46 | +5 Nerve +5 Heart +5 flame resist |
| Ban Zangkun | Rauti Kukri | 2H-blade lvl 44 | +3 Muscle +3 Heart +50-100 thunder attack +5 thunder resist |
| Bauko | Roha Chabi Of Spell | belt lvl 41 | +50 TP +30 TP recover rate |
| Bongbo | Ghana Of Mantra | dull wpn lvl 46 | +10 Muscle +20 Mental +20% of attack 80 increase |
| Zonbu | Yakatu Angkus | ||
| Yomrabyang | Pataka Of Flame |
ITEMS HECHOS A MANO
Armas de Crystal
Gatekeepers Earing (arete)
Demi Mantra Earing (arete)
Desert Lord Bracelet (Bracelete)
Yin Yang (Bracelete)
| Nombre del Item | Tipo de Item | Cualidades |
| Datu Byotra | lvl 74 2H-cane | +5 all Chakras +50 TP increase +1 Movement speed |
| Datu Khandiva | lvl 74 bow | +5 all Chakras +50 TP increase +20% defense ignored |
Gatekeepers Earing (arete)
| Calidad | Cualidades |
| 1 | +40 HP +10 Heart +6 Muscle +30 exito |
| 2 | +30 HP +8 Heart +5 Muscle +20 exitol |
| 3 | +20 HP +6 Heart +4 Muscle +10 exito |
Demi Mantra Earing (arete)
| Calidad | Cualidades |
| 1 | +65 HP +7 Nerve +7 Heart +20 TP recover +30 Avoid |
| 2 | +55 HP +6 Nerve +6 Heart +15 TP recover +25 Avoid |
| 3 | +45 HP +5 Nerve +5 Heart +10 TP recover +20 Avoid |
Desert Lord Bracelet (Bracelete)
| Calidad | Cualidades |
| 1 | +20 HP +9 Muscle +7 Heart +40 Atack succefull |
| 2 | +15 HP +7 Muscle +5 Heart +30 Atack succefull |
| 3 | +10 HP +5 Muscle +3 Heart +20 Atack succefull |
Yin Yang (Bracelete)
| Calidad | Cualidades |
| 1 | +30 Defense +80 HP +10 Spirit +5 Heart +120 TP |
| 2 | +20 Defense +50 HP +8S pirit +4 Heart +100 TP |
| 3 | +10 Defense +30 HP +6 Spirit +3 Heart +80 TP |
Items Valiosos:
Armas de Batalla
Karasna of Gushu ??Ban Gosu
Karasna of Muscle - unknown
Katar of Muscle - unknown
Dagas
Suraka of Muscle - Mangriang (Jina)
Suraka of Wild Beast - Sinkiu Gosu
Suraka of Destruction - unknown
Hachas/Espadas
Talwar of Primitive Warrior - Byokbo (Jina)
Talwar of the Warrior - Zarku Gosu (Shambala Dungeon)
Ru Vajradhara - Aggana Tara
Hirana of Deadly Poison ??Choniokusin
Strong Ara - Sarpa Raja
Strong Pattra - Tarantula (Shambala)
Ara of Deadly Poison - Sarpa (Mandara Dungeon lvl2)
Kaja of Mara - Srabina
Bisa Dantaka - Nagamudra (Shambala Dungeon)
Pedazos de Armas
Kaja of Mara - unknown
Ghana of Mantra - Bongbo (Exile)
Ice Element Ghana - Tundela (Pamir)
Arcos
Agni Urnacapa - Nuzagama (Boss)
Strong Hastacapa - Ulgra Mlecchas Kurmana (Mandara Dungeon lvl1)
Bastones
Hima Zalas ??Kyukrong (Mantra Temple)
Agni Vajradhara - Pizac Aggana (Shambala)
Vajra of the Dead - Picasi (Mandara Dungeon)
Agni Masuvera
Lanzas
Trizika of Destruction - Ananga (Shambala)
Petos y Cascos
Unholy Tars Garb - unknown
Trate of Adana - unknown
Varman Armor of grapa ??unknown
Acchada Armor of Protection - unknown
Escudos Raros
Phalaka of Life - quest
Sabtri Phalaka - unknown
Cinturones
Leather Hira of Cualitara - Kualitara
Roha Chabi of Life - Balastha / Tundela / Drbhika (indra temple)
Roha Chabi of Spells - Baoku (Exile)
Accesorios
Spell Bangle of Bahamut - Mlecchas Karmana (Mandara)
Strong Kambu - Kubasang (Pamir)
Ran of Bravery - Mlecchas Caura (Mandara)
Bravery Karna - Boa (Mandara)
Skill Karna - Varaha Raja (Mandara)
Rukaka of Wind - Zaku Gosu (Jina)
Rucaka of Warrior - Borangi (Rest Place) / Vatur (Boss - Byokbo) / Sestuka (Boss - Mangriang)
Rucaka of Magic - Sobrianung (Pamir)
Agni Rucaka - Zaku (Jina)
Life Kakana of Ajaka - Boa (Mandara)
Rucaka of Kirika ??quest
Rucaka of Magic - Sobrianung
Agni Rucaka ??Zaku
Strong Devchanda ??Bongbos
Recompensas de Quest
Bracelet of God Force - lvl 25
Chabi of Holy Army - lvl 25
Palaka of Life - lvl 35
Rukaka of Kirika - lvl 35
"Helm" of Saranu - lvl 35
Ring of the Brave - lvl 40
Fuente Imperio Online















Danos tu comentario
Publicar un comentario